|
We offer the clients a quality range of disaster management equipment, which is used by prestigious organizations spread across diverse areas. Our products successfully serve the rescue operation equipment needs of organizations in the following sectors:
Thermal Power Projects Electricity Boards State fire & Police Services. | Corporations Indian Railways |
Municipal Fire Brigades | Cement Projects Disaster Management Authority. |
Port Trusts | National Fire Service College |
Steel Plants Refinerier Oil industries | Airports Authority of India Paramilitary Filter (CRPF, ITBP, SSB) Indian Defence (Army,Navy, Air force PR Do organisation) Pharma Industries |
National Fire Service College | Airport Authority of India |
|
|
Ministry of Defence | State Fire Service |
Defence Institute of Fire Research | Andhra Pradesh |
Ordnance Factories | Assam |
Indian Air Force | Jammu & Kashmir |
Indian Navy | Karnataka |
Hindustan Aeronautics Ltd. | Kerala |
Army | Orissa |
| M. P. Fire Service |
| Tripura |
| Uttar Pradesh |
| West Bengal |
| Goa |
| Tamil Nadu |
| Bihar |
| Meghalaya |
| Himachal Pradesh |
| Mizoram |
| Delhi |
|
|
Oil Refineries | Oil & Natural Gas Commission |
Indian Oil Corporation Ltd. | Western Region |
Hindustan Petroleum Corp. Ltd. | Eastern Region |
Oil India Limited | West Bangal Project |
Cochin Refineries Ltd. | Bombay Off Shore Project |
Madras Refineries Ltd. | Tripura Project |
| Kaveri Project |
| Rajahmundry Project |
3.3/5
Rated by 9 Users